+90 532 441 91 63
[email protected]
ABB IRB 6400 M98 Robot Handling
number of controlled axis unbek.
workpiece weight unbek. kg
throat mm
total power requirement kW
Beoestgdbv
weight of the machine ca. t
dimensions of the machine ca. m
Machine Data | |||||||||||||||
| Machine ID | WM253398 | ||||||||||||||
| Machine type | Robot - Handling | ||||||||||||||
| Manufacturer | ABB | ||||||||||||||
| Model | IRB 6400 M98 | ||||||||||||||
| Year of manufacture | 2004 | ||||||||||||||
| Condition | used | Price and Location | |||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites | |||||||||||||||














