+90 532 441 91 63
[email protected]
KUKA 180 2 PA KRC2 Roboter KUKA KR 180 2 PA KRC2
Roboter KUKA KR 180-2 PA
Steuerung: KRC2
Anzahl der Achsen: 4
Max. Traglast: 180 Kg
Bh8290irwe
Max. Arbeitsbereich: ca. 3200 mm
DeviceNet
Machine Data | |||||||||||||||
Machine ID | WM252040 | ||||||||||||||
Machine type | Roboter KUKA KR 180-2 PA KRC2 | ||||||||||||||
Manufacturer | KUKA | ||||||||||||||
Model | 180-2 PA KRC2 | ||||||||||||||
Year of manufacture | 2004 | ||||||||||||||
Condition | excellent (used) | Price and Location | |||||||||||||
Location | Buchen , Germany | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |