+90 532 441 91 63
[email protected]
KUKA KR 125 2 Industrial Robot
Comments : 0
Max. payload: 125kg, max. additional load: 120kg, max. total load: 245kg, arm length: 1000mm, number of axis: 6, controls: K C1, weight: 975kg.
Nidsl
Machine Data | |||||||||||||||
| Machine ID | WM255829 | ||||||||||||||
| Machine type | Industrial Robot | ||||||||||||||
| Manufacturer | KUKA | ||||||||||||||
| Model | KR 125/2 | ||||||||||||||
| Year of manufacture | 2002 | ||||||||||||||
| Condition | ready for operation (used) | Price and Location | |||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites | |||||||||||||||













