+90 532 441 91 63
[email protected]
KUKA KR 240 2 2000 Robot Handling
number of controlled axis 6
Ds23wsiwi
workpiece weight 240 kg
throat 2700 mm
Control KRC2
total power requirement kW
weight of the machine ca. t
dimensions of the machine ca. m
Machine Data | |||||||||||||||
Machine ID | WM257422 | ||||||||||||||
Machine type | Robot - Handling | ||||||||||||||
Manufacturer | KUKA | ||||||||||||||
Model | KR 240-2 2000 | ||||||||||||||
Year of manufacture | 2010 | ||||||||||||||
Condition | used | Price and Location | |||||||||||||
Location | Göppingen/Ursenwang | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |