+90 532 441 91 63
[email protected]
Kuka Kuka KR 16 Safe 6 Axis Robot
Year built: 10/2007 – Payload: 16 Kg – Range: 1600 mm
2py3leeb
Controler: KRC2 Compact – Operating hours: 13 500
Machine Data | |||||||||||||||
| Machine ID | WM253951 | ||||||||||||||
| Machine type | 6 Axis Robot | ||||||||||||||
| Manufacturer | Kuka | ||||||||||||||
| Model | Kuka KR 16 Safe | ||||||||||||||
| Year of manufacture | 2007 | ||||||||||||||
| Condition | excellent (used) | Price and Location | |||||||||||||
| Price | 18.2600 | ||||||||||||||
| Currency | € | ||||||||||||||
| Location | Bergisch Gldbach , Germany | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites | |||||||||||||||



















