+90 532 441 91 63
[email protected]
KUKA VKRC2 Robot Handling
number of controlled axis 6
H2ljoz2
workpiece weight 210 kg
throat 2700 mm
Payload 210
total power requirement kW
weight of the machine ca. 1245 t
dimensions of the machine ca. m
Machine Data | |||||||||||||||
| Machine ID | WM253129 | ||||||||||||||
| Machine type | Robot - Handling | ||||||||||||||
| Manufacturer | KUKA | ||||||||||||||
| Model | VKRC2 | ||||||||||||||
| Year of manufacture | 2004 | ||||||||||||||
| Condition | used | Price and Location | |||||||||||||
| Location | Göppingen/Ursenwang | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites | |||||||||||||||





















