+90 532 441 91 63
[email protected]
PHILIPS CSM 66 II SMD Automatic Component Placement System
Speed: 0.45s/SMD, output: 8000 SMD/h, SMD dimensions: 0.5-18×1-18mm, PCB dimensions: 50-330×30-250mm, feeder not included.
Dwjahi
Machine Data | |||||||||||||||
| Machine ID | WM256035 | ||||||||||||||
| Machine type | SMD Automatic Component Placement System | ||||||||||||||
| Manufacturer | PHILIPS | ||||||||||||||
| Model | CSM 66 II | ||||||||||||||
| Condition | ready for operation (used) | Price and Location | |||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites | |||||||||||||||





















