+90 532 441 91 63
[email protected]
Schneider LUCB32 BL LUB32 Control module
Auxiliary switch, circuit breaker, fuse, circuit breaker, circuit breaker, control module,
Standard control unit, direct starter, reversing block, reversing block, basic device
Qex8leq7
-LUCB32BL control unit
-LUB32 basic device
-Dimensions 155/45 / H125 mm
-Weight 0.9 kg
Machine Data | |||||||||||||||
Machine ID | WM253621 | ||||||||||||||
Machine type | Control module | ||||||||||||||
Manufacturer | Schneider | ||||||||||||||
Model | LUCB32 BL LUB32 | ||||||||||||||
Condition | used | Price and Location | |||||||||||||
Price | 49.5000 | ||||||||||||||
Currency | € | ||||||||||||||
Location | 26215 Wiefelstede, Germany | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |