+90 532 441 91 63
[email protected]
Yaskawa Motoman UP 20 Roboter Yaskawa Motoman UP 20 XRC
Roboter Yaskawa Motoman UP 20 XRC
Steuerung: XRC
Max. Traglast: 20 Kg
Bfmw2r2w3h
Max. Arbeitsbereich: ca. 1658 mm
Machine Data | |||||||||||||||
| Machine ID | WM255101 | ||||||||||||||
| Machine type | Roboter Yaskawa Motoman UP 20 XRC | ||||||||||||||
| Manufacturer | Yaskawa Motoman | ||||||||||||||
| Model | UP 20 | ||||||||||||||
| Year of manufacture | 2002 | ||||||||||||||
| Condition | good (used) | Price and Location | |||||||||||||
| Location | Buchen , Germany | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites | |||||||||||||||

















