+90 532 441 91 63
[email protected]
YASKAWA Motoman UP 50 Roboter Yaskawa Motoman UP 50 XRC
Roboter Yaskawa Motoman UP 50 XRC
Ihi2wml
Steuerung: XRC
Max. Traglast: 50 Kg
Max. Arbeitsbereich: ca. 2046 mm
Machine Data | |||||||||||||||
Machine ID | WM255094 | ||||||||||||||
Machine type | Roboter Yaskawa Motoman UP 50 XRC | ||||||||||||||
Manufacturer | YASKAWA Motoman | ||||||||||||||
Model | UP 50 | ||||||||||||||
Year of manufacture | 2003 | ||||||||||||||
Condition | good (used) | Price and Location | |||||||||||||
Location | Buchen , Germany | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |