+90 532 441 91 63
[email protected]
KUKA KR 210 KRC2 Edición 05 KR 210 KRC2 Ed05
Payload: 0/210 Kg Arm reach: 2.70 mmNumber of Axis: 6 Repeatability: 0.06 mm Robot weight: 1250 Kg Mounting: Floor
Qhwnz
Machine Data | |||||||||||||||
Machine ID | WM259079 | ||||||||||||||
Machine type | KR 210 KRC2 Ed05 | ||||||||||||||
Manufacturer | KUKA | ||||||||||||||
Model | KR 210 KRC2 Edición 05 | ||||||||||||||
Condition | used | Price and Location | |||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |