+90 532 441 91 63
[email protected]
Danfoss 2030 195H3107 Frequency inverter
Frequency inverters, frequency converters, drive inverter, controller variable speed drive
Performance 3.12 kVA
Input 3 x 208-240 V 12.0 A OR 1 x 220-240V
Output 3 x 0-220V
Output frequency 500 Hz
-1 x inverter available
Tgofcpgxi
Award pieces
Dimensions 110/250/H180 mm
Weight 2,2 kg / piece
The advertisement was translated automatically and some translation errors may have occurred.
Machine Data | |||||||||||||||
Machine ID | WM245540 | ||||||||||||||
Machine type | Frequency inverter | ||||||||||||||
Manufacturer | Danfoss | ||||||||||||||
Model | 2030 195H3107 | ||||||||||||||
Condition | used | Price and Location | |||||||||||||
Price | 330.00000 | ||||||||||||||
Currency | € | ||||||||||||||
Location | 26215 Wiefelstede, Germany | ||||||||||||||
Seller | |||||||||||||||
| |||||||||||||||
Add To Favorites |